Gholfbaan

Previous
Next

Hole Tee (Blue) Tee (Red) Par Stroke
1             374             330 4 7
2             360             310 4 5
3             188             152 3 9
4             495             428 5 11
5             390             320 4 1
6             320             286 4 13
7             127             104 3 15
8             390             310 4 3
9             460             374 5 17
10             397             304 4 4
11             385             306 4 2
12             164             140 3 12
13             470             406 5 16
14             357             291 4 8
15             278             246 4 18
16             154             111 3 14
17             375             325 4 6
18             518             400 5 10
           6 202          5 143 72  
SR Men             128             116    
CR Men               71               68    
SR Woman               130    
CR Woman                 72